Weaponry
From Helbreath Portal
Weaponry
Contents |
[edit]
Archery Class
| Name | Endurance | Damage (Sml-Med) | Damage (Lrg) | Weight | Speed | Picture |
|---|---|---|---|---|---|---|
| Short Bow | 500 | 1D4 | 1D4 | 8 | 4 | |
| Long Bow | 800 | 1D5 | 1D5 | 12 | 5 | |
| Composite Bow | 1200 | 1D6 | 1D6 | 40 | 5 | |
| Direction Bow | 8 | |||||
| Fire Bow |
[edit]
Axe Class
| Name | Endurance | Damage (Sml-Med) | Damage (Lrg) | Weight | Speed | LvL | Picture |
|---|---|---|---|---|---|---|---|
| Light Axe | 500 | 1D6 | 1D5 | 14 | 3 | 0 | |
| Light Axe+1 | 500 | 1D6+1 | 1D5+1 | 14 | 3 | 10 | |
| Tomahoc | 500 | 2D3 | 1D5 | 17 | 4 | 0 | |
| Tomahoc+1 | 500 | 2D3+1 | 1D5+1 | 17 | 4 | 20 | |
| Saxon Axe | 700 | 1D6 | 1D6 | 20 | 5 | 0 | |
| Saxon Axe+1 | 700 | 1D6+1 | 1D6+1 | 20 | 5 | 30 | |
| Double Axe | 800 | 3D4 | 3D5 | 33 | 6 | 0 | |
| Double Axe+1 | 800 | 3D3 | 2D4+1 | 33 | 6 | 40 | |
| War Axe | 1000 | 2D6 | 2D8 | 44 | 8 | 0 | |
| War Axe+1 | 1000 | 2D6+1 | 2D8+1 | 44 | 8 | 60 | |
| Knight War Axe | 1000 | 2D6+2 | 2D8+2 | 44 | 8 | 85 | |
| Battle Axe | 1500 | 3D8 | 3D9 | 90 | 13 | 0 | |
| Battle Axe+1 | 2000 | 3D8+1 | 3D9+1 | 90 | 13 | 110 |
[edit]
Fencing Class
| Name | Endurance | Damage (Sml-Med) | Damage (Lrg) | Weight | Speed | Picture |
|---|---|---|---|---|---|---|
| Esterk | ||||||
| Esterk+1 | ||||||
| Rapier | ||||||
| Rapier+1 | ||||||
| Knight Rapier |
[edit]
Hammer Class
| Name | Endurance | Damage (Sml-Med) | Damage (Lrg) | Weight | Speed | Picture |
|---|---|---|---|---|---|---|
| Hammer | 2000 | 90 | 12 | |||
| Battle Hammer | 100 | 14 | ||||
| Battle Hammer+1 | 110 | 14 | ||||
| Barbarian Battle Hammer | 4500 | 200 | 15 |
[edit]
Longsword Class
| Name | Endurance | Damage (Sml-Med) | Damage (Lrg) | Weight | Speed | Picture |
|---|---|---|---|---|---|---|
| Sabre | 1D8 | 1D9 | ||||
| Long Sword | 1D9 | 1D10 | ||||
| Scimitar | 1D10 | 1D12 | ||||
| Falchion | 1D12 | 2D7 | ||||
| Broad Sword | 2D7 | 2D8 | ||||
| Bastard Sword | 2D8 | 2D9 | ||||
| Claymore | 2D9 | 2D10 | ||||
| Great Sword | 2D10 | 2D11 | ||||
| Knight Great Sword | 2D8+2 | 2D10+2 | ||||
| Flamberge | 2D11 | 2D12 | ||||
| Knight Flamberge | 2D10+2 | 2D12+2 | ||||
| Giant Sword | 2D11+3 | 3D12+3 | ||||
| Black Shadow Sword | 2D13+4 | 2D12+4 |
[edit]
Short Sword Class
| Name | Endurance | Damage (Sml-Med) | Damage (Lrg) | Weight | Speed | Picture |
|---|---|---|---|---|---|---|
| Dagger | 1D5 | 1D4 | ||||
| Short Sword | 1D6 | 1D6 | ||||
| Main Gauche | 1D7 | 1D6 | ||||
| Gradius | 1D8 | 1D7 |
[edit]
Staff Class
| Name | Endurance | Damage (Sml-Med) | Damage (Lrg) | Weight | Speed | LvL | Picture |
|---|---|---|---|---|---|---|---|
| Magic Wand (MS0) | 1200 | 1D6 | 1D6 | 10 | 3 | 30 | |
| Magic Wand (MS10) | 2400 | 1D6 | 1D6 | 10 | 3 | 40 | |
| Magic Wand (MS20) | 3600 | 1D6 | 1D6 | 10 | 3 | 50 | |
| Wizard Magic Staff (MS10) | 3600 | 1D6 | 1D6 | 10 | 3 | 90 | |
| Wizard Magic Staff (MS20) | 3600 | 1D6 | 1D6 | 10 | 3 | 95 |




